Monday, February 28, 2011
Pokemon Crystal Sheet Music
The following substitutions:
- FREDERIC F. : *
defender of Juventus Turin, BONUCCI, replaced by defender of Bayer Leverkusen, Reinartz. (28/02/2011) *
Bordeaux defender, B. Tremoulinas, replaced by defender Bordeaux, M. Ciani. (28/02/2011)
- CHRISTOPHER C. : *
Bolton defender, Z. KNIGHT, replaced by defender for Arsenal, Koscielny. (28/02/2011)
- N. BRUNO : *
Tottenham defender, G. BASEL, replaced by W. GALLAS, Tottenham defender. (28/02/2011)
Films De Mario Salieri
Here is more infos this week:
The program of the week:
- Monday, February 28: *
Series A: AC Milan - Napoli
- Tuesday, March 1: *
Premier League: Chelsea - Manchester United
* FA Cup: Everton - Reading
* La Liga: Sevilla - Sporting Gijon
* Coupe de France: Reims - Nice
- Wednesday, March 2: *
Cup of Germany: Bayern Munich - 04 Shalk
* FA Cup: Arsenal - Manchester City and Leyton Orient - Aston Villa
Liga
* * Coupe de France: Paris SG - Le Mans, Lille - Lorient
- Thursday, March 3: *
Liga: Real Madrid - Malaga
- Friday, March 4: *
Bundesliga: Borussia Dortmund - Cologne
* Series A: Lecce - AS Roma
- Saturday 5 and Sunday, March 6: *
Bundesliga Premier League
* * *
Liga Ligue 1 * Serie A
good week all ...
Will Pvc Pipe Break When Freezing
Here are the standings after 25 days of the championship and week 08: 1 LEAGUE TEAMS
|
| NOM | POINTS |
| 1 | BETTON | 3814 |
| 2 | PONT REAN | 3745 |
| 3 | STAGE 1 RENNAIS | 3682 |
| 4 | OLYMPIC RENNES | 3671 |
| 5 | LAILLE | 3544 |
| 6 | DRAPEAU DE FOUGERES | 3529 |
| 7 | VISTAHERMOSA 1 | 3414 |
| 8 | CLOE | 3396 |
| 9 | Nouvoitou | 3392 |
| 10 | Coësmes | 3369 |
| 11 | THE DAMIENS | 3367 |
| 12 | CHANTELOUP | 3123 |
EUROPEAN TEAMS
|
| NOMS | POINTS |
| 1 | AS POUSSIF | 5087 |
| 2 | LOANE | 5019 |
| 3 | STAGE 2 RENNAIS | 4872 |
| 4 | LX TEAM GREG | 4760 |
| 5 | THE Paimpolaise | 4587 |
| 6 | BLM | 4533 |
| 7 | VISTAHERMOSA 2 | 4495 |
| 8 | WSN | 4456 |
| 9 | TITIO | 4417 |
| 10 | THE Bolosse | 4385 |
| 11 | SUPER U | 4331 |
| 12 | BRIDEL | 4151 |
OVERALL
|
| NOMS | POINTS |
| 1 | ERIC L. | 8758 |
| 2 | GREGORY L. | 8574 |
| 3 | HENRY C. | 8554 |
| 4 | MICKAEL D. | 8415 |
| 5 | YVAN B. | 8278 |
| 6 | CHRISTOPHE C. | 8116 |
| 7 | GREGORY M. | 7909 |
| 8 | NICOLAS F. | 7875 |
| 9 | GAYLORD M. | 7848 |
| 10 | BRUNO | 7752 |
| 11 | THIERRY F. | 7540 |
| 12 | FREDERIC F. | 7520 |
soon ...
Motorguide Stealth Quik Stick
Here are the results of the 25th day and week 8: 1 LEAGUE TEAMS
|
| NAME | POINTS |
| 1 | LAILLE | 118 |
| 2 | THE DAMIENS | 118 |
| 3 | Vistahermosa 1 | 107 |
| 4 | STAGE 1 RENNAIS | 106 |
| 5 | BETTONA | 105 |
| 6 | CLOE | 92 |
| 7 | Coësmes | 91 |
| 8 | OLYMPIC RENNES | 86 |
| 9 | NOUVOITOU | 86 |
| 10 | CHANTELOUP | 77 |
| 11 | PONT REAN | 77 |
| 12 | FLAG FOUGERES | 70 |
EUROPEAN TEAMS
|
| NOMS | POINTS |
| 1 | JSN | 202 |
| 2 | AS winded | 200 |
| 3 | STAGE 2 RENNAIS | 190 |
| 4 | SUPER U | 186 |
| 5 | THE Paimpolaise | 173 |
| 6 | THE Bolosse | 163 |
| 7 | TITIO | 160 |
| 8 | LX TEAM GREG | 156 |
| 9 | BRIDEL | 155 |
| 10 | LOANE | 148 |
| 11 | BLM | 136 |
| 12 | Vistahermosa 2 | 135 |
TOTAL J25/S08
|
| NOMS | POINTS |
| 1 | NICOLAS F. | 304 |
| 2 | HENRI C. | 296 |
| 3 | GAYLORD M. | 288 |
| 4 | ERIC L. | 286 |
| 5 | BRUNO | 281 |
| 6 | GREGORY L. | 261 |
| 7 | FREDERIC F. | 246 |
| 8 | CHRISTOPHE C. | 243 |
| 9 | GREGORY M. | 242 |
| 10 | MICKAEL D. | 240 |
| 11 | THIERRY F. | 237 |
| 12 | YVAN B. | 213 |
To follow the rankings ...